










| Category | Specifications |
|---|---|
| DVI Input | 2x DVI inputs up to WUXGA |
| Analog Input | Analog-RGB up to WUXGA@60Hz |
| All color depths up to 24 bits | |
| DisplayPort Input | DisplayPort 1.1 compliant receiver up to WUXGA |
| Video Inputs | Composite Video (CVBS) |
| S-Video | |
| Analog component Video (YPbPr) | |
| Video Decoder (integrated) | 3D adaptive comb filter |
| SD-TV (CVBS, S-Video and analog component input) | |
| HD-TV (Analog component input only) | |
| De-Interlacing | DCDi (Directional correlational de-interlacing) by Faroudja® |
| High Quality Advanced Scaling | Horizontal & Vertical Zoom/Shrink allows pixel based independent positioning, zooming and shrinking of Main and PiP input |
| Display-Interface | JILI30 (up to 24Bit dual channel LVDS) |
| 30Bit dual channel LVDS via additional connector | |
| Output up to WUXGA@60 Hz (1920x1200) | |
| Integrated On-Screen-Display | On Screen Display (OSD) for control of all configured features |
| Specials | Wide range input power supply 12V-24V-DC |
| Two separate onboard power supplies for flatpanel (up to 3A) and backlight (up to 3.5A) | |
| Ambient Light Sensor support to control backlight brightness via ADC inputs | |
| Multi-function GPIO's configurable as I²C or PWM outputs and external interrupt source | |
| PWM or voltage controlled backlight dimming | |
| Scripting support | |
| DDC2Bi / VCP (also accessible via script) | |
| Serial-API for full access to various functions and features | |
| Serial-OSD for keypad-less OSD control | |
| Form Factor | 150.01 mm x 89.97 mm x 8.00 mm (L/W/H) |
| Optional | Inverter and display cable-kits for various flatpanels |
| Accessory | Part Number | Description |
|---|---|---|
| OSD-Panel-Set-LP | 22011E-00-01-01 | 5-button keypad with dual color LED(red/green) IR-Receiver, Ambient Light Sensor (ALS) incl. cable |
| KAB-COMtoTTL | 61021E | Serial-RS232 to TTL converter cable for CRTtoLCD-51-pro/-61-pro/-71-LP/-61-LP |
| ADAPT-71-LP | 22014E-00-01-01 | Input header adapter with Analog-RGB ( VGA), DVI, DP, Video (Composite, S-Video, Component) inputs for CRTtoLCD-71-LP |
| KAB-ADAPT-71-LP | 61030F | Cableset for ADAPT-71-LP |
| KAB-ADAPT-P-LP | 61030P | Power input cable for KAB-ADAPT-X1-LP |
| Article | Part Number | Description |
|---|---|---|
| CRTtoLCD-71-LP | 21118E-00-01-01 | Low Profile Multimedia Full-HD-Flatpanel Controller with Analog-RGB(VGA), 2xDVI, DisplayPort and PAL/NTSC/SECAM video inputs and Dual channel LVDS output, Height: 8 mm |
| OSD-Panel-Set-LP | 22011E-00-01-01 | 5-button keypad with dual color LED(red/green) IR-Receiver, Ambient Light Sensor (ALS) incl. cable |
| KAB-COMtoTTL | 61021E | Serial-RS232 to TTL converter cable for CRTtoLCD-51-pro/-61-pro/-71-LP/-61-LP |
| ADAPT-71-LP | 22014E-00-01-01 | Input header adapter with Analog-RGB ( VGA), DVI, DP, Video (Composite, S-Video, Component) inputs for CRTtoLCD-71-LP (P/N: 21118E-00-01-01) |
| KAB-ADAPT-71-LP | 61030F | Cableset for ADAPT-71-LP (P/N: 22014E-00-01-01) |
| KAB-ADAPT-P-LP | 61030P | Power input cable for KAB-ADAPT-X1-LP (P/N: 22012E-00-01-01 & 22014E-00-01-01) |
